15th April 2008
All fixtures for 2008 have been updated on the Website and are located in the Match Focus scroll down menu.
Please contact Michael Lawes or Ken Speers if you are able to volunteer on game day for any of these matches.
| RD | Date | Opponent | Venue | H / A |
| 1 | 12/04 | Aquinas | Mentone Playing Fields | H |
| 2 | 19/04 | Yarra Valley OB | Domeney Reserve | A |
| 3 | 26/04 | North Old Boys/ St Pats | Alec Gillon Oval | A |
| 4 | 03/05 | Peninsula OB | Mentone Playing Fields | H |
| 5 | 10/05 | Bulleen Templestowe | Ted Ajani Reserve | A |
| 6 | 17/05 | Old Geelong | Mentone Playing Fields | H |
| 7 | 24/05 | Fitzroy Reds | W.T. Peterson Oval | A |
| 8 | 31/05 | Sth Melbourne Districts | Mentone Playing Fields | H |
| 9 | 14/06 | Prahran | Toorak Park | A |
| 10 | 21/06 | Yarra Valley OB | Mentone Playing Fields | H |
| BYE | 22/06 | Legends Game / Family Day | Mentone Playing Fields | |
| 11 | 28/06 | North OB / St Pats | Mentone Playing Fields | H |
| 12 | 05/07 | Peninsula OB | Peninsula School | A |
| 13 | 12/07 | Bulleen Templestowe | Mentone Playing Fields | H |
| 14 | 19/07 | Aquinas | Aquinas College | A |
| 15 | 26/07 | Old Geelong | Como Park | A |
| 16 | 02/08 | Fitzroy Reds | Mentone Playing Fields | H |
| 17 | 09/08 | Prahran | Mentone Playing Fields | H |
| 18 | 16/08 | Sth Melbourne Districts | Lindsay Hasset Oval | A |
| RD | Date | Opponent | Venue | H / A |
| 1 | 12/04 | Old Haileybury | Mentone Playing Fields | H |
| 2 | 19/04 | Collegians | Harry Trott Oval | A |
| 3 | 26/04 | Oakleigh | Mentone Playing Fields | H |
| 4 | 03/05 | Ormond | Mentone Playing Fields | H |
| 5 | 10/05 | Mazenod | Central Reserve | A |
| 6 | 17/05 | Beaumaris | TBA | A |
| 7 | 24/05 | Old Melburnians | Mentone Playing Fields | H |
| 8 | 31/05 | Caulfield | Glenhuntly Oval | A |
| 9 | 14/06 | Old Brighton | Mentone Playing Fields | H |
| 10 | 21/06 | Ormond | EE Gunn Reserve | A |
| BYE | 22/06 | Legends Game / Family Day | Mentone Playing Fields | |
| 11 | 28/06 | Collegians | Mentone Playing Fields | H |
| 12 | 05/07 | Old Melburnians | Junction Oval | A |
| 13 | 12/07 | Beaumaris | Mentone Playing Fields | H |
| 14 | 19/07 | Old Haileybury | McKinnon Reserve | A |
| 15 | 26/07 | Caulfield | Mentone Playing Fields | H |
| 16 | 02/08 | Mazenod | Mentone Playing Fields | H |
| 17 | 09/08 | Oakleigh | WA Scammell Reserve | A |
| 18 | 16/08 | Old Brighton | Brighton Beach Oval | A |
Creating History
