Ladders

 

Seniors - VAFA D1 Section

POS TEAMPWLDForAgPtsPC
1   RUPERTSWOOD 18 17 1 0 2121 1257 68 168.74
2   WERRIBEE 18 14 4 0 2039 1339 56 152.28
3   WHITEFRIARS 18 12 6 0 1715 1374 48 124.82
4   FITZROY 18 11 7 0 1641 1305 44 125.75
 
5   NOBSP 18 9 9 0 1865 1802 36 103.50
6   OLD MENTONIANS 18 9 9 0 1601 1647 36 97.21
7   STH MELB DIST 18 5 13 0 1419 1844 20 76.95
8   AQUINAS 18 5 13 0 1383 1839 20 75.20
9   PRAHRAN 18 5 13 0 1274 1759 20 72.43
10   EMMAUS ST LEOS 18 3 15 0 1240 2132 12 58.16

Reserves- VAFA D1 Section

POS TEAMPWLDForAgPtsPC
1   WHITEFRIARS 18 15 3 0 1866 757 60 246.50
2   NOBSP 18 15 3 0 1691 840 60 201.31
3   RUPERTSWOOD 18 15 3 0 1864 979 60 190.40
4   OLD MENTONIANS 18 11 7 0 1561 1333 44 117.10
 
5   WERRIBEE 18 10 8 0 1779 1241 40 143.35
6   FITZROY 18 10 8 0 1457 1124 40 129.63
7   EMMAUS ST LEOS 18 6 12 0 884 1675 24 52.78
8   STH MELB DIST 18 5 13 0 1053 1646 20 63.97
9   AQUINAS 18 2 16 0 750 1749 8 42.88
10   PRAHRAN 18 1 17 0 667 2228 4 29.94

U19s - South 2

POS TEAMPWLDForAgPtsPC
1   HAMPTON ROVERS 18 16 2 0 1818 1020 64 178.24
2   AJAX 18 15 3 0 1827 1001 60 182.52
3   BENTLEIGH 18 14 4 0 1917 1061 56 180.68
4   OLD MENTONIANS 18 11 7 0 1569 1243 44 126.23
 
5   MONASH BLUES 18 9 9 0 1433 1231 36 116.41
6   PARKDALE 18 8 10 0 1518 1335 32 113.71
7   PENINSULA 18 7 11 0 1293 1530 28 84.51
8   PRAHRAN 18 5 13 0 1293 1755 20 73.68
9   BEAUMARIS 18 4 14 0 1127 1799 16 62.65
10   MHSOB 18 1 17 0 718 2538 4 28.29