Ladders

 

Seniors - VAFA Division 1

POS TEAMPWLDBFFForAgst%PTS
1   WERRIBEE 18 17 1 0 0 0 2423 1041 232.76 68
2   MONASH BLUES 18 12 6 0 0 0 1642 1239 132.53 48
3   PENINSULA 18 12 6 0 0 0 1668 1272 131.13 48
4   NORTH OLD BOYS/ST PATS 18 11 7 0 0 0 1638 1561 104.93 44
5   WILLIAMSTOWN CYMS 18 10 8 0 0 0 1786 1669 107.01 40
6   BULLEEN TEMPLESTOWE 18 8 10 0 0 0 1656 1637 101.16 32
7   WHITEFRIARS 18 7 11 0 0 0 1305 1610 81.06 28
8   OLD MENTONIANS 18 6 12 0 0 0 1417 1751 80.93 24
9   AQUINAS 18 5 13 0 0 0 1237 1723 71.79 20
10   SOUTH MELBOURNE DIST. 18 2 16 0 0 0 1017 2286 44.49 8

Reserves- VAFA Division 1

POS TEAMPWLDBFFForAgst%PTS
1   MONASH BLUES 18 17 1 0 0 0 1875 608 308.39 68
2   WHITEFRIARS 18 14 4 0 0 0 1703 903 188.59 56
3   NORTH OLD BOYS/ST PATS 18 14 4 0 0 0 1426 950 150.11 56
4   WERRIBEE 18 10 8 0 0 0 1446 1213 119.21 40
5   WILLIAMSTOWN CYMS 18 10 8 0 0 0 1278 1337 95.59 40
6   PENINSULA 18 8 10 0 0 0 1010 1268 79.65 32
7   OLD MENTONIANS 18 7 11 0 0 0 1042 1552 67.14 28
8   AQUINAS 18 5 13 0 0 0 1000 1370 72.99 20
9   BULLEEN TEMPLESTOWE 18 5 13 0 0 0 1106 1518 72.86 20
10   SOUTH MELBOURNE DISTRICTS 18 0 18 0 0 0 726 1929 37.64 0

U19s - South 1

POS TEAMPWLDBFFForAgst%PTS
1   OLD BRIGHTON 18 16 2 0 0 0 1808 867 208.54 64
2   CAULFIELD GRAMMARIANS 18 15 3 0 0 0 1624 782 207.67 60
3   AJAX 18 11 6 1 0 0 1511 1123 134.55 46
4   ST KEVINS 18 11 7 0 0 0 1835 941 195.01 44
5   COLLEGIANS 18 11 7 0 0 0 1325 1160 114.22 44
6   OLD MENTONIANS 18 8 9 0 0 1 1284 1434 89.54 36
7   ORMOND 18 6 11 0 0 1 1249 1420 87.96 28
8   DE LA SALLE 18 7 11 0 0 0 1105 1544 71.57 28
9   HAMPTON ROVERS 18 2 15 1 0 0 878 1690 51.95 10
10   OLD HAILEYBURY 18 1 17 0 0 0 675 2344 28.80 4