Ladders

 

Seniors - VAFA D1 Section

Ladder After Round 4
POS TEAMPWLDForAgPtsPC
1   BULLEEN TEMPLESTOWE 4 4 0 0 515 340 16 151.47
2   NORTH OLD BOYS/ST PATS 4 4 0 0 474 330 16 143.64
3   OLD MENTONIANS 4 3 1 0 502 389 12 129.05
4   OLD GEELONG 4 2 2 0 448 455 8 98.46
 
5   PRAHRAN 4 2 2 0 431 454 8 94.93
6   FITZROY REDS 4 2 2 0 261 287 8 90.94
7   SOUTH MELBOURNE DIST. 4 1 3 0 417 502 4 83.07
8   PENINSULA 4 1 3 0 356 463 4 76.89
9   AQUINAS 4 1 3 0 361 478 4 75.52
10   YARRA VALLEY 4 0 4 0 365 432 0 84.49

 

 Reserves- VAFA D1 Section

 

Print Ladder   Print Ladder with Results Ladder After Round 4
POS TEAMPWLDForAgPtsPC
1   FITZROY REDS 4 4 0 0 361 115 16 313.91
2   OLD GEELONG 4 3 1 0 361 215 12 167.91
3   PRAHRAN 4 3 1 0 388 239 12 162.34
4   BULLEEN TEMPLESTOWE 4 3 1 0 352 276 12 127.54
 
5   OLD MENTONIANS 4 2 2 0 381 332 8 114.76
6   NORTH OLD BOYS/ST PATS 4 2 2 0 272 279 8 97.49
7   AQUINAS 4 2 2 0 280 308 8 90.91
8   YARRA VALLEY 4 1 3 0 230 410 4 56.10
9   PENINSULA 4 0 4 0 217 432 0 50.23
10   SOUTH MELBOURNE DIST. 4 0 4 0 190 426 0 44.60

U19s - Southern Section 1

 

Print Ladder   Print Ladder with Results Ladder After Round 4
POS TEAMPWLDForAgPtsPC
1   ORMOND 4 4 0 0 709 168 16 422.02
2   OLD MELBURNIANS 4 4 0 0 507 178 16 284.83
3   BEAUMARIS 4 3 1 0 451 286 12 157.69
4   CAULFIELD 4 3 1 0 326 271 12 120.30
 
5   OLD BRIGHTON 4 2 2 0 536 289 8 185.47
6   OLD HAILEYBURY 4 1 3 0 320 469 4 68.23
7   OLD MENTONIANS 4 1 3 0 356 550 4 64.73
8   MAZENOD 4 1 3 0 288 571 4 50.44
9   COLLEGIANS 4 1 3 0 160 435 4 36.78
10   OAKLEIGH 4 0 4 0 167 694 0 24.06