| POS | TEAM | P | W | L | D | For | Ag | Pts | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FITZROY REDS | 4 | 4 | 0 | 0 | 361 | 115 | 16 | 313.91 | |
| 2 | OLD GEELONG | 4 | 3 | 1 | 0 | 361 | 215 | 12 | 167.91 | |
| 3 | PRAHRAN | 4 | 3 | 1 | 0 | 388 | 239 | 12 | 162.34 | |
| 4 | BULLEEN TEMPLESTOWE | 4 | 3 | 1 | 0 | 352 | 276 | 12 | 127.54 | |
| 5 | OLD MENTONIANS | 4 | 2 | 2 | 0 | 381 | 332 | 8 | 114.76 | |
| 6 | NORTH OLD BOYS/ST PATS | 4 | 2 | 2 | 0 | 272 | 279 | 8 | 97.49 | |
| 7 | AQUINAS | 4 | 2 | 2 | 0 | 280 | 308 | 8 | 90.91 | |
| 8 | YARRA VALLEY | 4 | 1 | 3 | 0 | 230 | 410 | 4 | 56.10 | |
| 9 | PENINSULA | 4 | 0 | 4 | 0 | 217 | 432 | 0 | 50.23 | |
| 10 | SOUTH MELBOURNE DIST. | 4 | 0 | 4 | 0 | 190 | 426 | 0 | 44.60 | |
| POS | TEAM | P | W | L | D | For | Ag | Pts | PC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORMOND | 4 | 4 | 0 | 0 | 709 | 168 | 16 | 422.02 | |
| 2 | OLD MELBURNIANS | 4 | 4 | 0 | 0 | 507 | 178 | 16 | 284.83 | |
| 3 | BEAUMARIS | 4 | 3 | 1 | 0 | 451 | 286 | 12 | 157.69 | |
| 4 | CAULFIELD | 4 | 3 | 1 | 0 | 326 | 271 | 12 | 120.30 | |
| 5 | OLD BRIGHTON | 4 | 2 | 2 | 0 | 536 | 289 | 8 | 185.47 | |
| 6 | OLD HAILEYBURY | 4 | 1 | 3 | 0 | 320 | 469 | 4 | 68.23 | |
| 7 | OLD MENTONIANS | 4 | 1 | 3 | 0 | 356 | 550 | 4 | 64.73 | |
| 8 | MAZENOD | 4 | 1 | 3 | 0 | 288 | 571 | 4 | 50.44 | |
| 9 | COLLEGIANS | 4 | 1 | 3 | 0 | 160 | 435 | 4 | 36.78 | |
| 10 | OAKLEIGH | 4 | 0 | 4 | 0 | 167 | 694 | 0 | 24.06 | |
Creating History
